| SAMSUNG MODEL | INDIAN PRICE | SAMSUNG MODEL | INDIAN PRICE |
| Samsung i900 Omnia | Rs.27000 | Samsung E250 | Rs.4000 |
| Samsung S8300 Ultra Touch | Rs.24000 | Samsung M610 | Rs.4000 |
| Samsung G600 | Rs.16500 | Samsung M600 | Rs.3000 |
| Samsung D900i | Rs.10000 | Samsung X210 | Rs.2500 |
| Samsung D840 | Rs.8400 | Samsung C170 | Rs.2100 |
| Samsung E840 | Rs.8300 | Samsung C160 | Rs.1750 |
| Samsung J600 | Rs.5000 | | |
Thursday, July 16, 2009
Samsung Mobile Prices in India
Prices of Samsung Mobile in India as of 16 July,2009:
Labels:
India Mobile,
Mobile,
Mobile Price India,
Samsung Mobile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment