Samsung Monte and Nokia 5230 are very alike mobile phones, with almost same features. It is very common for a buyer to get confused between two alike mobile phones. So, to get an idea about these two phones let us discuss about them and compare.
| Comparison Factor | Samsung Monte S5620 | Nokia 5230 |
| Dimension | 4.28 x 2.11 x 0.49 inches | 4.37 x 2.04 x 0.61 inches |
| Weight | 92 Grams | 115 Grams |
| Display | 240 x 400 Pixels | 360 x 640 pixels |
| Camera | 3.2 Megapixel | 2.0 Megapixel |
| Battery Life | 769 Hours Standby Time | 438 Hours Standby Time |
| 9.7 Hours Talk Time | 7 Hours Talk Time | |
| Wi Fi | Yes | No |
| Bluetooth | Yes | Yes |
| Smartphone | Symbian | Touch Wiz |
| Music Playes | Yes | Yes |
| 3G | Yes | Yes |
| Yes | Yes |
The above comparison shows that clearly Samsung Monte has an upper hand over Nokia 5230 with respect to Wi fi features and battery life. But the segment of people who are prone to Nokia will anyways will try to go for Nokia.
Price in India:
Samsung Monte: Rs.8,850
Nokia 5230: Rs.8,500

No comments:
Post a Comment