Samsung Mobile recently launched Samsung Galaxy 5 in India, A good Touchscreen Android Phone under Rs.10,000. Samsung also has Monte in almost the same range. I have many people asking me which one to buy Monte or Galaxy 5. Here is a brief comparison of Samsung Galaxy 5 vs Samsung Monte
Price in India:
- Samsung Galaxy 5 is available in India at a Price of Rs.9,000
- Samsung Monte is available in India at a Price of Rs.8,500
Brand | Samsung | Samsung |
Model Name | I5503 Galaxy5 | S5620 Monte |
Released Year | 2010 | 2010 |
Phone Memory | 170 MB | 220MB |
OS | Android OS | Java |
Memory Slot | microSD (TransFlash), up to 16GB | microSD (TransFlash), up to 16GB |
Form Factor | Bar | Bar |
Camera Pixels | 2 MP | 3 MP |
Video Playback | Yes | Yes |
Video Capture | Yes | Yes |
Zoom | Digital Zoom | Digital Zoom |
E-Mail | Yes,PushMail | Yes,PushMail |
Push Mail | MS Exchange Server | MS Exchange Server |
Mp3 Player | Yes | MP3/WMA/eAAC+ player |
FM Radio | Yes-RDS | Yes-RDS |
3G | HSDPA 7.2 Mbps | HSDPA 3.6 Mbps |
Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g, DLNA | Yes,Wi-Fi 802.11 b/g |
Streaming | Browser Compatible | Browser Compatible |
Sensors | Accelerometer,Touch | Accelerometer,Touch |
Interface | Icon Grid | Icon Grid |
GPS | GPS | GPS |
Network | ||
GSM | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
Talk time | * 6.45 hours | 580min(2G), 290min(3G), 160min(VT) |
Stand by-time | 375 hours | 760Hrs(2G), 450Hrs(3G) |
Browser | HTML | WAP 2.0/xHTML, HTML |
Speaker | 3.5 mm audio jack | Yes - DNSe |
Security | Inbuilt | Mobile Tracker |
Streaming | Browser Compatible | Browser Compatible |
Usb | Yes, v2.0 microUSB | Yes, microUSB v2.0 |
Pc Sync | PC Suite Managed | PC Suite Managed |
Size | ||
Product Size | 108 x 56 x 12.3 mm | 108.8 x 53.7 x 12.4 mm |
Product Weight | 102 g | 92 g |
Display Size | 240 x 320 pixels | 240 x 400 pixels, 3.0 inches |
Display Type | TFT capacitive touchscreen | TFT capacitive touchscreen |
Display colors | 256K colors | 256K colors |
Keypad | Touchpad | Touchpad |
No comments:
Post a Comment