The Detailed Features and Specifications of all these three phones can be read in my previous posts:
- Samsung Galaxy S at Rs.27,000
- Samsung Galaxy 3 at Rs.11,300
- Samsung Galaxy 5 at Rs.9,000
Samsung Galaxy series has Android based platform and all these three phones are touchscreen phones with nice processors. Galaxy S is aimed at high performance and multi tasking with super AMOLED Screen. Galaxy 3 and Galaxy 5 are good touchscreen phones and are aimed at budget touchscreen mobile buyers.
All these three phones are performing well in the market and has strengthened Samsung's portfolio of touchscreen mobile phones.
Comparison of Samsung Galaxy S, Galaxy 3 and Galaxy 5:
Product | | | |
Brand | Samsung | Samsung | Samsung |
Model Name | I5801 Galaxy3 | I5503 Galaxy5 | I9000 Galaxy S |
Released Year | 2010 | 2010 | 2010 |
Phone Memory | * 170 MB | 170 MB | User Memory 16GB |
External Memory | MicroSD up to 32GB | microSD (TransFlash), up to 16GB | MicroSD up to 32GB |
Colours | Black, White | Black | Black and Grey |
Form | Bar | Bar | Bar |
Camera | | | |
Photo | Yes | Yes | Yes |
Camera Pixels | 3 MP | 2 MP | 5 MP |
Video Playback | Yes | Yes | Yes |
Video Recording | Yes | Yes | Yes |
TV Output | No | No | Yes |
Zoom | Digital Zoom | Digital Zoom | Digital Zoom |
Messaging | | | |
SMS | Yes-Threaded | Yes-Threaded | Yes-Basic |
MMS | Yes | Yes | Yes |
IM | IM-GSM | IM-GSM | IM-GSM |
E-Mail | Yes,PushMail | Yes,PushMail | Yes,PushMail |
Push Mail | MS Exchange Server | MS Exchange Server | MS Exchange Server |
Music | | | |
Mp3 Player | Yes | Yes | Yes |
FM | Yes-RDS | Yes-RDS | Yes-Stereo |
Ringtones | Polyphonic | Polyphonic, MP3, AAC | Polyphonic, MP3 |
Track id | No | No | Yes |
Key Features | | | |
3G | HSDPA, 3.6 Mbps | HSDPA 7.2 Mbps | HSDPA 7.2/HSUPA 5.76 |
Bluetooth | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP |
Wi-Fi | Yes,Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g, DLNA | Wi-Fi 802.11 b/g, DLNA |
OS | Android OS | Android OS | Android OS |
Streaming | Browser Compatible | Browser Compatible | Browser Compatible |
Technology | | | |
3G | HSDPA, 3.6 Mbps | HSDPA 7.2 Mbps | HSDPA 7.2/HSUPA 5.76 |
Sensors | Accelerometer,Touch | Accelerometer,Touch | Accelerometer,Touch |
Interface | Icon Grid | Icon Grid | Icon Grid |
GPS | GPS | GPS | GPS |
Orientation | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape |
Network | | | |
GSM | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA | No | No | No |
Talk time | * 15.00 hours | * 6.45 hours | 803 minutes (2G), 393 minutes (3G) |
Stand by-time | * 625 hours | 375 hours | 750 hours (2G), 576 hours (3G) |
Flight Mode | Yes - Profile Based | Yes - Profile Based | Yes - Profile Based |
Software | | | |
Games | Yes | Yes | Yes |
Java | Yes | Yes | Yes |
OS | Android OS | Android OS | Android OS |
Blog | N/A | No | Image/video editor |
Browser | HTML | HTML | Android browser |
Voice | | | |
Recording | Yes | Yes | Yes |
Speaker | 3.5 mm audio jack | 3.5 mm audio jack | 3.5 mm audio jack |
Push-to-talk | No | No | No |
Voice Messaging | Yes-Operator Based | Yes-Operator Based | Yes-Operator Based |
Data | | | |
Internet | 3G | 3G | 3G |
Wi-Fi | Yes,Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g, DLNA | Wi-Fi 802.11 b/g, DLNA |
Security | Inbuilt | Inbuilt | Mobile Tracker |
Streaming | Browser Compatible | Browser Compatible | Browser Compatible |
Connectivity | | | |
Infrared | No | No | No |
Bluetooth | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP |
Usb | Yes, v2.0 microUSB | Yes, v2.0 microUSB | Yes, v2.0 microUSB |
Pc Sync | PC Suite Managed | PC Suite Managed | PC Suite Managed |
Remote sync | Yes | Yes | Yes |
Size | | | |
Product Size | 113.5 x 55 x 12.9 mm | 108 x 56 x 12.3 mm | 122.4 x 64.2 x 9.9 mm |
Product Weight | 109 g | 102 g | 119 g |
Display Size | 240 x 400 pixels, 3.0 inches | 240 x 320 pixels | 480 x 800 pixels |
Display Type | TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 256K colors | Super AMOLED capacitive touchscreen, 16M colors |
Keypad | Touchpad | Touchpad | Touchpad |
Productivity | | | |
Office | Document editor (Word, Excel, PowerPoint, PDF) | Document viewer (Word, Excel, PowerPoint, PDF)king | Document editor (Word, Excel, PowerPoint, PDF) |
Tools | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | Social Networking | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
Flash | No | No | No |
Feeds | No | No | RSS feeds |
Input | | | |
Side keys | No | D-pad | No |
Music keys | No | No | No |
Dial | No | No | No |
Touch | Yes | Yes | Yes |
No comments:
Post a Comment