Nokia had recently launched Nokia E52 in India. I have been told by many of my blog readers to compare between Nokia E52 and Nokia E63. Today i am writing this post to brief you all about the differences and advantages between choosing these two mobile phones. Nokia E52 is available in India at a Price of Rs.11,500 and Nokia E63 is available at a Price of Rs.8,500
Major Differences:
- E63 is a QWERTY Phone where as E52 is Alphanumeric (E63 + )
- E52 has a 3MP Camera where as E63 has 2MP camera (E52+)
- E52 has a Faster 3G performance at 10.2 Mbps where as E63 has 384 kbps (E52+)
- E63 has better internal memory storage than E52 (E63+)
- E52 has a better battery than E63 (E52+)
- E63 is good for the price its offered, E52 is highly priced (E63+)
Conclusion:
As you can see the above differences shows that both these phones are evenly poised. But my vote goes to E63 as it is worth its price. A QWERTY Keypad would have made E52 better.
Summary of Comparison of Nokia 52 vs Nokia E63:
Brand | Nokia | Nokia |
Model Name | Nokia E52 | Nokia E63 |
Released Year | 2010 | 2008 |
Phone Memory | Up to 60 MB | 110 MB |
OS | Symbian | Symbian |
Memory Slot | microSD (TransFlash), up to 16GB | microSD (TransFlash), up to 8GB |
Form Factor | Bar | Bar |
Camera Pixels | 3 MP | 2 MP |
Flash | LED Flash | Normal |
Video Playback | Yes | Yes |
Video Capture | Yes | Yes |
Zoom | Digital Zoom | Digital Zoom |
E-Mail | Yes | Yes |
Mp3 Player | Yes | Yes |
FM Radio | Yes-RDS | Yes-Mono |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | 384 Kbps |
Video Calling | Yes | Yes |
Bluetooth | Yes, v2.0 with A2DP | Yes, v2.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g, DLNA | Wi-Fi 802.11 b/g |
Sensors | Accelerometer | No |
Interface | Icon Grid | Icon Grid |
GPS | GPS | No |
Network | | |
GSM | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
Talk time | up to 8 Hours | up to 11 Hours |
Stand by-time | 23 Days | 432 hours |
Browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML |
Speaker | 3.5 mm audio jack | 3.5 mm audio jack |
Usb | Yes, v2.0 microUSB | Yes, v2.0 microUSB |
Pc Sync | PC Suite Managed | PC Suite Managed |
Size | | |
Product Size | 116 x 49 x 9.9 mm, 54 cc | 113 x 59 x 13 mm, 87 cc |
Product Weight | 98 gm | 126 gm |
Display Size | 240 x 320 pixels | 320 x 240 pixels |
Display Type | TFT | TFT |
Display colors | 16M colors | 16M colors |
Keypad | Alphanumeric | QWERTY |
No comments:
Post a Comment